









บอร์ด PLC Mitsubishi เพื่อการศึกษา รุ่น FX1N-14MR
(สินค้าใช้ทดสอบ สภาพเหมือนใหม่)

Specifications:
| Model | FX1N-14MR | Output Type | Relay Output |
| Input Points | 8 points | Output Points | 6 points |
| Power Supply Voltage | DC24V | Memory Capacity | 8000 steps |
| High Speed Input | 3K/AB phase | High Speed Output | No |
| Connecting to Text Screen | Support | Connecting to Touch Screen | Support |
| Programming Software | GX Developer or GX Works2 | ||
| Operational Control Mode | Store program repetitive scanning mode | ||
| Input Output Control Mode | Batch processing mode(when execute END command, input output refresh command,with pulse capture function) | ||
| Programming Language | Relay symbol mode+stepper ladder diagram mode(or SFC) | ||
| Ladder Diagram Programming Software | GX-Developer | ||
| Program Memory | Program Capacity,Form | Buit-in 8K steps EEPROM(no need storer battery support) | |
| Command Type | Sequence Control Command | 27 | |
| Step Ladder Diagram Command | 2 | ||
| Basic Apply Command | 102 | ||
| Operation Processing Speed | Basic Command | 0.15-0.5us/command | |
| Apply Command | 0.5~10us/command | ||
| Input Output Points | Input Points | Input: opto-isolator X000~X17(octal number) All input points can be set filter time 0-255mS by software |
|
| Output Points | Relay Y00-Y15(octal number) |
||
| Auxiliary Relay | Normal Use | M0~M383 384 points | |
| Hold Use (EEPROM Hold) | M384~M1535 1152 points | ||
| Special Use | M8000~M8255 256 points | ||
| State | Original State Use (EEPROM Hold) | S0~S9 10 points | |
| Hold Use (EEPROM Hold) | S10~S999 990 points | ||
| Timer (Delay Set ON) |
100ms | T0~T199 200 points (0.1~3,276.7 seconds) |
VR1: D8030 VR2: D8031 VR3: D8032 |
| 10ms | T200~T245 46 points (0.01~327.67 seconds) |
||
| 1ms accumulative | T246~T249 4 points (0.001~32.767 seconds) |
||
| 100ms accumulative | T250~T255 6 points (0.1~3,276.7 seconds) EEPROM hold |
||
| Counter | 16-bit Add Mode | C0~C15 16 points(0~32, 767 counter) | |
| 16-bit Add Mode (EEPROM Hold) |
C16~C199 184 points (0~32, 767 counter) | ||
| 32-bit High Speed Dual Direction | C200~C219 20 points (-2,147,483,648~+2,147,483,647) count |
||
| 32-bit Add/Minus Dual Direction (EEPROM Hold) |
C220~C234 15 points (-2,147,483,648~+2,147,483,647) count |
||
| High Speed Counter (EEPROM Hold) |
C235~C255 | ||
| Data Register (use a pair as 32-bit) |
16-bit Common Use | D0~D127 128 points | |
| 16-bit Hold Use (EEPROM Hold) |
D128~D2047 1920 points | ||
| 16-bit Special Use | D8000~D8255 256 points | ||
| 16-bit Modify Address | V0~V7, Z0~Z7 16 points | ||
| Pointer | JAMP, CALL Branch Use | P0~P127 128 points | |
| Nest | Master Control Use | N0~N7 8 points | |
| Constant | Decimalism (K) | 16-bit: -32,768~+32,767 32-bit: -2,147,483,648~+2,147,483,647 |
|
| Hexadecimal (H) | 16-bit: 0~FFFF 32-bit: 0~FFFFFFFF |
||
ตัวอย่างการใช้งาน










| หน้าที่เข้าชม | 2,947,888 ครั้ง |
| ผู้ชมทั้งหมด | 1,526,105 ครั้ง |
| เปิดร้าน | 17 ก.ย. 2559 |
| ร้านค้าอัพเดท | 5 ธ.ค. 2568 |
โรบอทสยาม อุปกรณ์หุ่นยนต์ Arduino